To All Customers Worldwide.

Get Price: [email protected]
HDPE electrical conduit pipes is a nonmetallic duct used to protect power, telecom and fiber-optic cables in underground and trenchless installations. It can be supplied in straight lengths or coils, depending on conduit size and project requirements.
Conduit selection is based on cable dimensions, installation method, pulling distance, bend radius, external load, dimensional system and destination-market requirements.
> Underground power cable protection
> Telecom and fiber-optic networks
> Horizontal directional drilling
> Highway and railway communication systems
> Solar and wind power cable routes
> Industrial and infrastructure cable protection
If you have any inquiry about HDPE Pipe and Fittings, Contact Us Now! Get A Free Quote Quickly!
Please Contact us to Get More Details or Price, Send Email: [email protected] or WhatsApp:+86 15093100892 .
Welcome customers to visit the factory, or third party factory inspection is acceptable.

| ISO 4427 | S 5 | S 6,3 | S 8 | S 10 | S 12,5 | |||||||||||
| ASTM F2160 | SDR 11 | SDR 13.6 | SDR 17 | SDR 21 | SDR 26 | |||||||||||
| PN | PN16 | PN12.5 | PN10 | PN8 | PN6 | |||||||||||
| DN (mm) | DN (inch) | WT (mm) | Average ID (mm) | Weight (kg/m) | WT(mm) | Average ID (mm) | Weight (kg/m) | WT (mm) | Average ID (mm) | Weight (kg/m) | WT (mm) | Average ID (mm) | Weight (kg/m) | WT (mm) | Average ID (mm) | Weight (kg/m) |
| 20 | 1/2 | 2.3 | 15.76 | 0.130 | 1.8 | 16.88 | 0.104 | 1.50 | 17.51 | 0.089 | 1.20 | 17.98 | 0.722 | 0.60 | 18.72 | 0.037 |
| 25 | 3/4 | 2.3 | 20.12 | 0.167 | 2.0 | 20.76 | 0.147 | 1.80 | 21.88 | 0.133 | 1.40 | 22.48 | 0.105 | 0.80 | 23.39 | 0.062 |
| 32 | 1 | 3.0 | 25.64 | 0.278 | 2.4 | 26.91 | 0.227 | 1.90 | 27.76 | 0.183 | 1.50 | 28.77 | 0.146 | 1.00 | 29.94 | 0.099 |
| 40 | 1 1/4 | 3.7 | 32.16 | 0.430 | 3.0 | 33.64 | 0.355 | 2.30 | 34.91 | 0.277 | 1.90 | 35.76 | 0.231 | 1.20 | 37.43 | 0.149 |
| 50 | 1 1/2 | 4.6 | 40.25 | 0.668 | 3.7 | 42.16 | 0.548 | 2.90 | 43.64 | 0.437 | 2.30 | 44.91 | 0.351 | 2.00 | 45.76 | 0.307 |
| 63 | 2 | 5.8 | 50.70 | 1.062 | 4.7 | 53.04 | 0.877 | 3.70 | 54.94 | 0.702 | 3.00 | 56.64 | 0.576 | 2.50 | 57.70 | 0.484 |
| 75 | 2 1/2 | 6.8 | 60.58 | 1.485 | 5.6 | 63.13 | 1.244 | 4.50 | 65.46 | 1.016 | 3.50 | 67.37 | 0.801 | 2.90 | 68.85 | 0.669 |
| 90 | 3 | 8.2 | 72.62 | 2.148 | 6.7 | 75.80 | 1.787 | 5.40 | 78.55 | 1.463 | 4.30 | 80.88 | 1.180 | 3.50 | 82.58 | 0.969 |
| 110 | 4 | 10.0 | 88.80 | 3.200 | 8.1 | 92.83 | 2.643 | 6.60 | 96.01 | 2.185 | 5.30 | 98.76 | 1.777 | 4.20 | 101.10 | 1.423 |
| 125 | 5 | 11.4 | 100.83 | 4.147 | 9.2 | 105.50 | 3.412 | 7.40 | 109.31 | 2.787 | 6.00 | 112.28 | 2.286 | 4.80 | 114.82 | 1.847 |
| 140 | 5 1/2 | 12.7 | 113.08 | 5.177 | 10.3 | 118.16 | 4.278 | 8.30 | 122.40 | 3.501 | 6.70 | 125.80 | 2.860 | 5.40 | 128.55 | 2.327 |
| 160 | 6 | 14.6 | 129.05 | 6.799 | 11.8 | 134.98 | 5.600 | 9.50 | 139.86 | 4.579 | 7.70 | 143.68 | 3.755 | 6.20 | 146.86 | 3.054 |
| 180 | 6 | 16.4 | 145.23 | 8.593 | 13.3 | 151.80 | 7.100 | 10.70 | 157.32 | 5.801 | 8.60 | 161.77 | 4.721 | 6.90 | 165.37 | 3.825 |
| 200 | 8 | 18.2 | 161.42 | 10.593 | 14.7 | 168.84 | 8.724 | 11.90 | 174.77 | 7.169 | 9.60 | 179.65 | 5.854 | 7.70 | 183.68 | 4.742 |
| 225 | 8 | 20.5 | 181.54 | 13.426 | 16.6 | 189.81 | 11.079 | 13.40 | 196.59 | 9.081 | 10.80 | 202.10 | 7.409 | 8.60 | 206.77 | 5.960 |
| 250 | 10 | 22.7 | 201.88 | 16.525 | 18.4 | 210.99 | 13.648 | 14.80 | 218.62 | 11.148 | 11.90 | 224.77 | 9.074 | 9.60 | 229.65 | 7.391 |
| 280 | 10 | 25.4 | 226.15 | 20.711 | 20.6 | 236.33 | 17.114 | 16.60 | 244.81 | 14.004 | 13.40 | 251.59 | 11.441 | 10.70 | 257.32 | 9.228 |
| 315 | 12 | 28.6 | 254.37 | 26.234 | 23.2 | 265.82 | 21.682 | 18.70 | 275.36 | 17.746 | 15.00 | 283.20 | 14.412 | 12.10 | 289.35 | 11.738 |
Q: What is HDPE electrical conduit used for?
A: HDPE electrical conduit protects power, telecom and fiber-optic cables in underground, trenchless and infrastructure installations.
Q: What is the difference between HDPE conduit and HDPE pressure pipe?
A: HDPE conduit is specified for cable protection, while HDPE pressure pipe is designed for fluid-pressure service. Their applicable standards and performance requirements are different.
Q: Can HDPE conduit be supplied in coils?
A: Coiled supply is available for suitable conduit sizes. Larger sizes are normally supplied in straight lengths, subject to the confirmed product range.
Q: Can HDPE conduit be installed by HDD?
A: HDPE conduit can be used in horizontal directional drilling when its dimensions, wall design, joining method and pulling requirements match the project specification.