To All Customers Worldwide.
“Leading Quality HDPE Pipe Manufacturer & Supplier & Factory”
Email: [email protected]
Puhui HDPE Irrigation Pipe Application : Agricultural irrigation, drop irrigation, sprinkling irrigation, and water supply and drainage for municipal gardens.
If you have any inquiry about HDPE Pipe and Fittings, Contact Us Now! Get A Free Quote Quickly!
Please Contact us to Get More Details or Price, Send Email: [email protected] or WhatsApp:+86 15093100892 .
We can provide 20mm-630mm(1/2inch-24inch) HDPE Pipe for Irrigation, If larger sizes are required please contact our team
DN | SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | SDR9 | SDR7.4 | |
PN6 | PN8 | PN10 | PN12.5 | PN16 | PN20 | PN25 | ||
(MM) | (INCH) | W.T. (MM) | W.T. (MM) | W.T. (MM) | W.T. (MM) | W.T. (MM) | W.T. (MM) | W.T. (MM) |
20 | 1/2 | 1 | 1.2 | 1.5 | 2 | 2.3 | 3 | |
25 | 3/4 | 1.2 | 1.5 | 2 | 2.3 | 3 | 3.5 | |
32 | 1 | 1.5 | 2 | 2.4 | 3 | 3.6 | 4.4 | |
40 | 1 1/4 | 2 | 2.4 | 3 | 3.7 | 4.5 | 5.5 | |
50 | 2 | 1.8 | 2.4 | 3 | 3.7 | 4.6 | 5.6 | 6.9 |
63 | 2 | 2.4 | 3 | 3.8 | 4.7 | 5.8 | 7.1 | 8.6 |
75 | 2 1/2 | 2.7 | 3.6 | 4.5 | 5.6 | 6.8 | 8.4 | 10.3 |
90 | 3 | 3.3 | 4.3 | 5.4 | 6.7 | 8.2 | 10.1 | 12.3 |
110 | 4 | 4 | 5.3 | 6.6 | 8.1 | 10 | 12.3 | 15.1 |
125 | 5 1/2 | 4.5 | 6 | 7.4 | 9.2 | 11.4 | 14 | 17.1 |
140 | 6 | 5.1 | 6.7 | 8.3 | 10.3 | 12.7 | 15.7 | 19.2 |
160 | 6 | 5.8 | 7.7 | 9.5 | 11.8 | 14.6 | 17.9 | 21.9 |
180 | 6 | 6.5 | 8.6 | 10.7 | 13.3 | 16.4 | 20.1 | 24.6 |
200 | 8 | 7.2 | 9.6 | 11.9 | 14.7 | 18.2 | 22.4 | 27.4 |
225 | 8 | 8.2 | 10.8 | 13.4 | 16.6 | 20.3 | 25.2 | 30.8 |
250 | 10 | 9.1 | 11.9 | 14.8 | 18.4 | 22.7 | 27.9 | 34.2 |
280 | 10 | 10.1 | 13.4 | 16.6 | 20.6 | 25.4 | 31.3 | 38.3 |
315 | 12 | 11.4 | 15 | 18.7 | 23.2 | 28.6 | 35.2 | 43.1 |
355 | 14 | 12.9 | 16.9 | 21.1 | 26.1 | 32.2 | 39.7 | 48.5 |
400 | 16 | 14.5 | 19.1 | 23.7 | 29.4 | 36.3 | 44.7 | 54.7 |
450 | 18 | 16.3 | 21.5 | 26.7 | 33.1 | 40.9 | 50.3 | 61.5 |
500 | 20 | 18.1 | 23.9 | 29.7 | 36.8 | 45.4 | 55.8 | 67.6 |
560 | 22 | 20.3 | 26.7 | 33.2 | 41.2 | 50.8 | 62.2 | 75.7 |
630 | 24 | 22.8 | 30 | 37.4 | 46.3 | 57.2 | 70.3 | 85.1 |
Q: Do you provide samples?
A: Yes, we supply test samples. If you are interested in our products and would like to evaluate them before making a bulk purchase, you can request samples. if you need samples, feel free to contact our team.
Q: What is the minimum order quantity for your products?
A: Generally, we have enough stocks for regular diameter & pressure HDPE Pipe and Fittings, pls forward RFQ to our sales team for more details.
Contact us to get quotation and more detail now
Q: What certifications do your products have?
A: Our materials got WRAS & UL NSF 61 Double Authentication and passed NSF, Intertek, BV, SGS , Etc laboratory test
Q: How do you ensure the quality of your products?
A: We built the complete quality management system to make sure that our high quality materials are provided to our valuable clients. Third party factory inspection is acceptable. Pls contact sales team for QCP, ITP details
Q: What is your company’s production capacity?
A: Puhui Industry (Junnuo pipeline) is a professional manufacturer of HDPE,PVC pipes andfittings.specializing in the R&D,production and sales of plastic products, metal products.Our production capacity of all kinds can reach 200,000 tons annually.
Q: What is the delivery time for your products?
A: Usually it is 15-20 days. Delivery times vary based on the specific requirements of the order and our production schedule. Generally, standard products have a shorter delivery period, while customized products or bulk orders may take longer. We provide an estimated delivery time upon order confirmation.