To All Customers Worldwide.
Email: [email protected]
Puhui HDPE Fire Fighting Pipes and Fittings : Passed UL / WRAS / ISO / CE Approved
Where can HDPE Fire Fighting Pipe be used?
HDPE Pressure Pipes can be used for the following applications:
HDPE pipes are suitable for use in fire hydrant systems, sprinkler systems, and fire suppression systems. They are known for their durability, resistance to corrosion, and ability to withstand high-pressure water flow.
HDPE fire fighting pipes are used in industrial settings where fire protection is crucial, such as chemical plants, oil refineries, power plants, and manufacturing facilities. They are often used to transport water or foam for fire suppression.
HDPE pipes are used in the construction of residential and commercial buildings for fire protection purposes. They are commonly used in fire sprinkler systems, standpipe systems, and fire hydrant systems.
HDPE fire fighting pipes are used in municipal infrastructure projects, including water supply systems, firefighting networks, and emergency water distribution systems. They are also used in underground fire mains and fire hydrant systems in public spaces.
HDPE fire fighting pipes are used in agricultural settings for irrigation systems and fire protection in farm buildings and storage facilities.
If you have any inquiry about HDPE Pipe and Fittings, Contact Us Now! Get A Free Quote Quickly!
Please Contact us to Get More Details or Price, Send Email: [email protected] or WhatsApp:+86 15093100892 .
Welcome customers to visit the factory, or third party factory inspection is acceptable.
HDPE Pipe Dimensions as per ISO 4427
PN16 | PN20 | PN25 | ||||
DN | T | m | T | m | T | m |
mm | mm | kg/m | mm | kg/m | mm | kg/m |
50 | 4.6 | 0.66 | 5.6 | 0.78 | 6.9 | 0.93 |
63 | 5.8 | 1.04 | 7.1 | 1.25 | 8.6 | 1.46 |
75 | 6.8 | 1.46 | 8.4 | 1.75 | 10.3 | 2.08 |
90 | 8.2 | 2.11 | 10.1 | 2.53 | 12.3 | 2.99 |
110 | 10 | 3.13 | 12.3 | 3.76 | 15.1 | 4.47 |
125 | 11.4 | 4.06 | 14 | 4.87 | 17.1 | 5.76 |
140 | 12.7 | 5.06 | 15.7 | 6.09 | 19.2 | 7.23 |
160 | 14.6 | 6.64 | 17.9 | 7.94 | 21.9 | 9.42 |
180 | 16.4 | 8.4 | 20.1 | 10.04 | 24.6 | 11.91 |
200 | 18.2 | 10.36 | 22.4 | 12.42 | 27.4 | 14.73 |
225 | 20.3 | 13 | 25.2 | 15.72 | 30.8 | 18.61 |
250 | 22.7 | 16.12 | 27.9 | 19.32 | 34.2 | 22.98 |
280 | 25.4 | 20.21 | 31.3 | 24.28 | 38.3 | 28.82 |
315 | 28.6 | 25.58 | 35.2 | 30.72 | 43.1 | 36.48 |
355 | 32.2 | 32.47 | 39.7 | 39.01 | 48.5 | 46.25 |
400 | 36.3 | 41.23 | 44.7 | 49.49 | 54.7 | 58.75 |
450 | 40.9 | 52.21 | 50.3 | 62.66 | 61.5 | 74.32 |
500 | 45.4 | 64.42 | 55.8 | 77.22 | 67.6 | 97.19 |
560 | 50.8 | 80.7 | 62.2 | 96.43 | 75.7 | 121.9 |
630 | 57.2 | 102.25 | 70.3 | 480.96 | 85.1 | 154.19 |
HDPE Pipe Dimensions in ANSI/AWWA C906
SIZE | DR11 CLASS 200 (FM-CLASS 150) | DR9 CLASS 250 (FM-CLASS 200) | DR7 CLASS 335 (FM-CLASS 267) | |||||||
IPS Pipe Size | Average Outside Dia. | Average Inside Dia. | Min. Wall Thickness | Average Weight (lbs/ft) | Average Inside Dia. | Min. Wall Thickness | Average Weight (lbs/ft) | Average Inside Dia. | Min. Wall Thickness | Average Weight (lbs/ft) |
4 | 4.5 | 3.633 | 0.409 | 2.29 | 3.44 | 0.5 | 2.73 | 3.137 | 0.643 | 3.372 |
5 | 5.56 | 4.491 | 0.506 | 3.5 | 4.253 | 0.618 | 4.17 | 3.878 | 0.795 | 5.154 |
6 | 6.63 | 5.348 | 0.602 | 4.96 | 5.064 | 0.736 | 5.92 | 4.619 | 0.946 | 7.305 |
7 | 7.13 | 5.752 | 0.648 | 5.74 | 5.447 | 0.792 | 6.85 | 5.056 | 0.976 | 8.52 |
8 | 8.63 | 6.963 | 0.784 | 8.41 | 6.593 | 0.958 | 10.03 | 6.013 | 1.232 | 12.385 |
10 | 10.75 | 8.678 | 0.977 | 13.06 | 8.218 | 1.194 | 15.59 | 7.494 | 1.536 | 19.245 |
12 | 12.75 | 10.293 | 1.159 | 18.37 | 9.747 | 1.417 | 21.92 | 8.889 | 1.821 | 27.062 |
14 | 14 | 11.302 | 1.273 | 22.15 | 10.702 | 1.556 | 26.43 | 9.76 | 2 | 32.635 |
16 | 16 | 12.916 | 1.455 | 28.93 | 12.231 | 1.778 | 34.53 | 11.154 | 2.286 | 42.629 |
18 | 18 | 14.531 | 1.636 | 36.62 | 13.76 | 2 | 43.7 | 12.549 | 2.571 | 53.94 |
20 | 20 | 16.145 | 1.818 | 45.21 | 15.289 | 2.222 | 53.95 | 13.943 | 2.857 | 66.599 |
22 | 22 | 17.76 | 2 | 54.7 | 16.818 | 2.444 | 65.28 | 15.337 | 3.143 | 80.591 |
24 | 24 | 19.375 | 2.182 | 65.1 | 18.347 | 2.667 | 77.68 | 16.731 | 3.429 | 95.916 |
26 | 26 | 20.989 | 2.364 | 76.41 | 19.876 | 2.889 | 91.17 | 18.126 | 3.714 | 114.714 |
28 | 28 | 22.604 | 2.545 | 88.61 | 21.404 | 3.111 | 105.71 | 19.52 | 4 | 133.49 |
30 | 30 | 24.218 | 2.727 | 101.72 | 22.933 | 3.333 | 121.38 | – | – | – |
32 | 31.59 | 25.833 | 2.909 | 117.285 | 24.462 | 3.556 | 140.183 | – | – | – |
34 | 34 | 27.447 | 3.091 | 132.411 | 25.991 | 3.778 | 158.244 | – | – | – |
36 | 36 | 29.062 | 3.273 | 148.454 | 27.52 | 4 | 177.399 | – | – | – |
Q: Do you provide samples?
A: Yes, we supply test samples. If you are interested in our products and would like to evaluate them before making a bulk purchase, you can request samples. if you need samples, feel free to contact our team.
Q: What is the minimum order quantity for your products?
A: Generally, we have enough stocks for regular diameter & pressure HDPE Pipe and Fittings, pls forward RFQ to our sales team for more details.
Contact us to get quotation and more detail now
Q: What certifications do your products have?
A: Our materials got WRAS & UL NSF 61 Double Authentication and passed NSF, Intertek, BV, SGS , Etc laboratory test
Q: How do you ensure the quality of your products?
A: We built the complete quality management system to make sure that our high quality materials are provided to our valuable clients. Third party factory inspection is acceptable. Pls contact sales team for QCP, ITP details
Q: What is your company’s production capacity?
A: Puhui Industry (Junnuo pipeline) is a professional manufacturer of HDPE,PVC pipes andfittings.specializing in the R&D,production and sales of plastic products, metal products.Our production capacity of all kinds can reach 200,000 tons annually.
Q: What is the delivery time for your products?
A: Usually it is 15-20 days. Delivery times vary based on the specific requirements of the order and our production schedule. Generally, standard products have a shorter delivery period, while customized products or bulk orders may take longer. We provide an estimated delivery time upon order confirmation.