To All Customers Worldwide.
Email: [email protected]
HDPE PE4710 pipe is a type of high-density polyethylene (HDPE) pipe. HDPE is a thermoplastic polymer made from petroleum. The “PE4710” designation refers to a specific grade of HDPE resin that is used to manufacture the pipe. This grade is recognized for its high performance in terms of pressure capacity, durability, and resistance to environmental stress.
Puhui Industry can produce HDPE PE4710 Pipe and HDPE PE100 Pipe in desired diameter 2inch – 64inch and in DR7 – DR33 pressure classes with high performance and quality. HDPE Pipe systems that you can safely use in your projects offer many advantages.
> Municipal Water and Sewer Systems: For transporting potable water and sewage.
> Industrial Applications: In chemical plants, paper mills, and other industrial settings for conveying chemicals and waste.
> Gas Distribution: For the safe transportation of natural and other gases.
> Mining: In slurry and tailings transport.
> Agriculture: For irrigation and drainage systems.
Nominal Pressure PE 4710 | DR 7 | DR 9 | DR 11 | DR 13.5 | DR 17 | DR 21 | DR 26 | |
PN25 | PN20 | PN16 | PN12.5 | PN10 | PN8 | PN6 | ||
Nominal Pipe Size | IPS OD (in) |
Min Wall | Min Wall | Min Wall | Min Wall | Min Wall | Min Wall | Min Wall |
1/2″ | 0.840 | 0.120 | 0.093 | 0.076 | – | – | – | – |
3/4″ | 1.050 | 0.15 | 0.117 | 0.095 | 0.078 | – | – | – |
1″ | 1.320 | 0.188 | 0.146 | 0.12 | 0.097 | – | – | – |
1 1/4″ | 1.660 | 0.237 | 0.184 | 0.151 | 0.123 | – | – | – |
1 1/2″ | 1.900 | 0.271 | 0.211 | 0.173 | 0.141 | – | – | – |
2″ | 2.375 | 0.339 | 0.264 | 0.216 | 0.176 | 0.140 | – | – |
3″ | 3.500 | 0.500 | 0.389 | 0.318 | 0.259 | 0.206 | – | – |
4″ | 4.500 | 0.643 | 0.500 | 0.409 | 0.333 | 0.265 | 0.214 | – |
6″ | 6.625 | 0.946 | 0.736 | 0.602 | 0.491 | 0.390 | 0.315 | 0.255 |
8″ | 8.625 | 1.232 | 0.958 | 0.784 | 0.639 | 0.507 | 0.411 | 0.332 |
10″ | 10.750 | 1.536 | 1.194 | 0.977 | 0.796 | 0.632 | 0.512 | 0.413 |
12″ | 12.750 | 1.821 | 1.417 | 1.159 | 0.944 | 0.750 | 0.607 | 0.490 |
14″ | 14.000 | 2.000 | 1.556 | 1.273 | 1.037 | 0.824 | 0.667 | 0.538 |
16″ | 16.000 | 2.286 | 1.778 | 1.455 | 1.185 | 0.941 | 0.762 | 0.615 |
18″ | 18.000 | 2.571 | 2.000 | 1.636 | 1.333 | 1.059 | 0.857 | 0.692 |
20″ | 20.000 | 2.857 | 2.222 | 1.818 | 1.481 | 1.176 | 0.952 | 0.769 |
22″ | 22.000 | 3.143 | 2.444 | 2.000 | 1.630 | 1.294 | 1.048 | 0.846 |
24″ | 24.000 | 3.429 | 2.667 | 2.182 | 1.778 | 1.412 | 1.143 | 0.923 |
26″ | 26.000 | – | 2.889 | 2.364 | 1.926 | 1.529 | 1.238 | 1.000 |
28″ | 28.000 | – | 3.111 | 2.545 | 2.074 | 1.647 | 1.333 | 1.077 |
30″ | 30.000 | – | 3.333 | 2.727 | 2.222 | 1.765 | 1.429 | 1.154 |
32″ | 32.000 | – | 3.556 | 2.909 | 2.370 | 1.882 | 1.524 | 1.231 |
34″ | 34.000 | – | 3.778 | 3.091 | 2.519 | 2.000 | 1.619 | 1.308 |
36″ | 36.000 | – | 4.000 | 3.273 | 2.667 | 2.118 | 1.714 | 1.385 |
42″ | 42.000 | – | – | 3.818 | 3.111 | 2.471 | 2.000 | 1.615 |
48″ | 48.000 | – | – | – | – | 2.824 | 2.286 | 1.846 |
54″ | 54.000 | – | – | – | – | 3.176 | 2.571 | 2.077 |
[Tips: To obtain pressure in psi, multiply bar by 14.5 (1 bar ≈ 14.5 psi).]
If you have any inquiry about HDPE Pipe and Fittings, Contact Us Now! Get A Free Quote Quickly!
Please Contact us to Get More Details or Price, Send Email: [email protected] or WhatsApp:+86 15093100892 .
Welcome customers to visit the factory, or third party factory inspection is acceptable.
Q: Do you provide samples?
A: Yes, we supply test samples. If you are interested in our products and would like to evaluate them before making a bulk purchase, you can request samples. if you need samples, feel free to contact our team.
Q: What is the minimum order quantity for your products?
A: Generally, we have enough stocks for regular diameter & pressure HDPE Pipe and Fittings, pls forward RFQ to our sales team for more details.
Contact us to get quotation and more detail now
Q: What certifications do your products have?
A: Our materials got WRAS & UL NSF 61 Double Authentication and passed NSF, Intertek, BV, SGS , Etc laboratory test
Q: How do you ensure the quality of your products?
A: We built the complete quality management system to make sure that our high quality materials are provided to our valuable clients. Third party factory inspection is acceptable. Pls contact sales team for QCP, ITP details
Q: What is your company’s production capacity?
A: Puhui Industry (Junnuo pipeline) is a professional manufacturer of HDPE,PVC pipes andfittings.specializing in the R&D,production and sales of plastic products, metal products.Our production capacity of all kinds can reach 200,000 tons annually.
Q: What is the delivery time for your products?
A: Usually it is 15-20 days. Delivery times vary based on the specific requirements of the order and our production schedule. Generally, standard products have a shorter delivery period, while customized products or bulk orders may take longer. We provide an estimated delivery time upon order confirmation.