To All Customers Worldwide.
Email:[email protected]
1. Material preparation: Pipes and pipe fittings should be matched with equal diameter, reducing elbow and tee fittings according to the construction requirements. Hot-melt welding should use pipe fittings of the same grade and material. Welding between pipe fittings of different grades and materials with similar performance should be tested first.
2. Clamp the pipe: Use a clean cloth to remove the dirt on the ends of the two pipes. Place the pipe in the rack slips, replace the basic fixture according to the pipe fittings to be welded, and select the appropriate slips so that the lengths of the two ends of the butt joint are approximately equal and should be as short as possible while meeting the requirements of milling and heating . The part of the pipe outside the frame is held up with a support frame, so that the axis of the pipe is at the same height as the center line of the frame, and then fastened with slips.
3. Cutting: Insert the milling cutter, then slowly close the welding ends of the two pipes, and apply appropriate pressure until continuous chips appear on both ends. Remove the pressure, wait a moment, and then exit the movable frame. The chip thickness should be 0.5~1.0mm to ensure that the impurities and oxide layers on the end faces of the welded pipe sections are cut, and the two butt joint end faces are smooth and clean.
4. Alignment: The wrong side of the two pairs of welded pipe sections should be as small as possible. If the wrong side is large, it will cause stress concentration, and the wrong side should not exceed 10% of the wall thickness.
5. Heating: After the temperature of the heating plate reaches the set value, put it into the rack and apply pressure until the minimum curling edge on both sides reaches the specified width and the pressure is reduced to the specified value to absorb heat. Ensure that there is enough molten material to prepare for the mutual diffusion of molecules during melting and docking.
6. Switching: The period from the end of heating to the beginning of the fusion docking is the switching period. To ensure the quality of the fusion docking, the shorter the switching period, the better.
7. Melting butt joint: It is the key to welding. The fusion butt joint process should always be carried out under the melting pressure.
8. Cooling: Due to the poor thermal conductivity of plastic materials, the cooling rate is correspondingly slow. The shrinkage of the weld material and the formation of the structure proceed at a slow speed over a long period of time. Therefore, the cooling of the weld must be carried out under a certain pressure.
Welding Range | 63-160 (mm) | Temperature variable | ± 3 |
Power supply | 220V, 50-60HZ | Power of heating plate | 1.0KW /220V |
Max tolerance of welding | ≤0.2mm | Power of planing tool | 0.71KW / 220V |
Power of hydraulic station | 0.75KW/220V | Total Power | 2.46KW /220V |
Heating plate Max. Temp. | 300℃ | Overall weight (kg) | 110KGS |
Clamp Size: 63, 75, 90, 110, 125, 140, 160mm | |||
Packing size: three plywood cases 98*58*55, 59*55*72, 74*49*57(cm) ; Total 0.75CBM | |||
Non-Stick Coating on Plate; Germany Seal in Hydraulic System; Famous local brand of electric components; |
Welding Range | 63-200 (mm) | Temperature variable | ± 3 |
Power supply | 220V, 50-60HZ | Power of heating plate | 1.6KW /220V |
Max tolerance of welding | ≤0.2mm | Power of planing tool | 0.71KW / 220V |
Power of hydraulic station | 0.75KW/220V | Total Power | 3.06KW /220V |
Heating plate Max. Temp. | 300℃ | Overall weight (kg) | 120KGS |
Clamp Size: 63, 75, 90, 110, 125, 140, 160, 180, 200mm | |||
Packing size: three plywood cases 98*58*55, 59*55*72, 74*49*57(cm) ; Total 0.75CBM | |||
Non-Stick Coating on Plate; Germany Seal in Hydraulic System; Famous local brand of electric components; |
Welding Range | 90-250 (mm) | Temperature variable | ± 3 |
Power supply | 220V, 50-60HZ | Power of heating plate | 2.0KW /220V |
Max tolerance of welding | ≤0.2mm | Power of planing tool | 1.1KW / 220V |
Power of hydraulic station | 0.75KW / 220V | Total Power | 3.85KW /220V |
Heating plate Max. Temp. | 300℃ | Overall weight (kg) | 145KGS |
Clamp Size: 90, 110, 125, 140, 160, 180, 200, 225, 250mm | |||
Packing size: three plywood cases 98*58*55, 59*55*72, 74*49*57(cm) ; Total 0.75CBM | |||
Non-Stick Coating on Plate; Germany Seal in Hydraulic System; Famous local brand of electric components; |
Welding Range | 160-315 (mm) | Temperature variable | ± 3 |
Power supply | 220V, 50-60HZ | Power of heating plate | 3.0KW /220V |
Max tolerance of welding Jointing | ≤0.2mm | Power of planing tool | 1.1KW / 220V |
Power of hydraulic station | 0.85KW / 220V | Total Power | 4.95KW /220V |
Heating plate Max. Temp. | 300℃ | Overall weight (kg) | 190KGS |
Clamp Size: 160, 180, 200, 225, 250, 280, 315mm | |||
Packing size: three plywood cases 112*71*72, 78*63*75, 74*49*57(cm) ; Total 1.15CBM | |||
Non-Stick Coating on Plate; Germany Seal in Hydraulic System; Famous local brand of electric components; |
Welding Range | 280-450 (mm) | Temperature variable | ± 5 |
Power supply | 380V, 50-60HZ | Power of heating plate | 5.2KW /380V |
Max tolerance of welding Jointing | ≤0.3mm | Power of planing tool | 1.52KW / 380V |
Power of hydraulic station | 1.5KW / 380V | Total Power | 8.22KW /380V |
Heating plate Max. Temp. | 300℃ | Overall weight (kg) | 400KGS |
ClampSize: 280, 315, 355, 400, 450mm | |||
Packing size: three plywood cases 148*91*105, 86*101*123, 74*49*62(cm) ; Total 2.7CBM | |||
Non-Stick Coating on Plate; Germany Seal in Hydraulic System; Famous local brand of electric components; |
Welding Range | 400-630 (mm) | Temperature variable | ± 5 |
Power supply | 380V, 50-60HZ | Power of heating plate | 9.2KW /380V |
Max tolerance of welding Jointing | ≤0.5mm | Power of planing tool | 1.52KW / 380V |
Power of hydraulic station | 1.5KW / 380V | Total Power | 12.22KW /380V |
Heating plate Max. Temp. | 300℃ | Overall weight (kg) | 630KGS |
ClampSize: 400, 450, 500, 560, 630mm | |||
Packing size: three plywood cases 168*128*124, 86*116*148, 74*49*62(cm) ; Total 4.4CBM | |||
Non-Stick Coating on Plate; Germany Seal in Hydraulic System; Famous local brand of electric components; |
Welding Range | 630-800(mm) | Temperature variable | ± 7 ℃ |
Power supply | 380V, 50-60HZ | Power of heating plate | 12.5KW /380V |
Max tolerance of welding Jointing | ≤0.7mm | Power of planing tool | 1.8KW / 380V |
Power of hydraulic station | 1.5KW / 380V | Total Power | 15.8KW /380V |
Heating plate Max. Temp. | 300℃ | Overall weight (kg) | 1200KGS |
Clamp Size: 630, 710, 800mm | |||
Packing size: three plywood cases 186*135*135, 136*76*187, 83*60*56(cm) ; Total 5.6CBM | |||
Non-Stick Coating on Plate; Germany Seal in Hydraulic System; Famous local brand of electric components; |
Welding Range | 800-1000 (mm) | Temperature variable | ± 7 ℃ |
Power supply | 380V, 50-60HZ | Power of heating plate | 17.4KW /380V |
Max tolerance of welding Jointing | ≤0.7mm | Power of planing tool | 2.5KW / 380V |
Power of hydraulic station | 2.5KW / 380V | Total Power | 22.4KW /380V |
Heating plate Max. Temp. | 270℃ | Overall weight (kg) | 1950KGS |
Clamp Size: 800, 900, 1000mm | |||
Packing size: three plywood cases: 242*204*177, 135*90*213, 85*62*52(cm) ; Total 11.6CBM | |||
Non-Stick Coating on Plate; Germany Seal in Hydraulic System; Famous local brand of electric components; |