To All Customers Worldwide.
Email: [email protected]
Puhui HDPE (High Density Polyethylene) Pipe Application: Water supply, Dredging, Sewage, Irrigation, Fire Protection, Electric Conduit, Aquaculture.
Our HDPE Pipes and Fittings includes | |||
Product Name | Pressure Rate | Size | Free Sample |
HDPE Pipe [Click To] | [SDR26 – SDR6] [PN6 – PN32] | 12mm -1800mm | √ |
HDPE Butt Fusion Fittings [Click To] | [SDR26 – SDR6] [PN6 – PN32] | 63mm – 1600mm | √ |
HDPE Electrofusion Fittings [Click To] | [SDR26 – SDR6] [PN6 – PN32] | 63mm – 400mm | √ |
HDPE Fabricated Fittings [Click To] | [SDR26 – SDR6] [PN6 – PN32] | 20mm – 1600mm | √ |
PP Compressure Fittings [Click To] | PN10-SDR17, PN16-SDR11 | 20mm – 400mm | √ |
HDPE Welding Machine [Click To] | – | 63mm-1000mm | – |
If you have any inquiry about HDPE Pipe and Fittings, Contact Us Now! Get A Free Quote Quickly!
Please Contact us to Get More Details or Price, Send Email: [email protected] or WhatsApp:+86 15093100892 .
Welcome customers to visit the factory, or third party factory inspection is acceptable.
DN | SDR41 PN4 | SDR26 PN6 | SDR21 PN8 | SDR17 PN10 | SDR13.6 PN12.5 | SDR11 PN16 | SDR9 PN20 | SDR7.4 PN25 | |
(MM) | (INCH) | W.T. (MM) | W.T. (MM) | W.T. (MM) | W.T. (MM) | W.T. (MM) | W.T. (MM) | W.T. (MM) | W.T. (MM) |
16 | 1/4 | 1.6 | 2.0 | 2.3 | |||||
20 | 1/2 | 2.0 | 2.3 | 3.0 | |||||
25 | 3/4 | 2 | 2.3 | 3 | 3.5 | ||||
32 | 1 | 2.3 | 2.4 | 3 | 3.6 | 4.4 | |||
40 | 1 1/4 | 2.4 | 3 | 3.7 | 4.5 | 5.5 | |||
50 | 2 | 2.4 | 3.0 | 3.7 | 4.6 | 5.6 | 6.9 | ||
63 | 2 | 2.3 | 2.5 | 3.0 | 3.8 | 4.7 | 5.8 | 7.1 | 8.6 |
75 | 2 1/2 | 2.3 | 2.9 | 3.6 | 4.5 | 5.6 | 6.8 | 8.4 | 10.3 |
90 | 3 | 2.3 | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 | 10.1 | 12.3 |
110 | 4 | 2.7 | 4.2 | 5.3 | 6.6 | 8.1 | 10 | 12.3 | 15.1 |
125 | 5 1/2 | 3.1 | 4.8 | 6 | 7.4 | 9.2 | 11.4 | 14 | 17.1 |
140 | 6 | 3.5 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 | 15.7 | 19.2 |
160 | 6 | 4.0 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 | 17.9 | 21.9 |
180 | 6 | 4.4 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 | 20.1 | 24.6 |
200 | 8 | 4.9 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 | 22.4 | 27.4 |
225 | 8 | 5.5 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 | 25.2 | 30.8 |
250 | 10 | 6.2 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 | 27.9 | 34.2 |
280 | 10 | 6.9 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 | 31.3 | 38.3 |
315 | 12 | 7.7 | 12.1 | 15 | 18.7 | 23.2 | 28.6 | 35.2 | 43.1 |
355 | 14 | 8.7 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 | 39.7 | 48.5 |
400 | 16 | 9.8 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 | 44.7 | 54.7 |
450 | 18 | 11.0 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 | 50.3 | 61.5 |
500 | 20 | 12.3 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 | 55.8 | |
560 | 22 | 13.7 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 | 62.5 | |
630 | 24 | 15.4 | 24.1 | 30 | 37.4 | 46.3 | 57.2 | 70.3 | |
710 | 28 | 17.4 | 27.2 | 33.9 | 42.1 | 52.2 | 64.5 | 79.3 | |
800 | 32 | 19.6 | 30.6 | 38.1 | 47.4 | 58.8 | 72.6 | 89.3 | |
900 | 36 | 22.0 | 34.4 | 42.9 | 53.3 | 66.2 | 81.7 | ||
1000 | 40 | 24.5 | 38.2 | 47.7 | 59.3 | 72.5 | 90.9 | ||
1200 | 48 | 29.4 | 45.9 | 57.2 | 70.6 | 88.2 | 109.1 | ||
1400 | 54 | 34.3 | 53.5 | 66.7 | 82.4 | 102.9 | |||
1600 | 64 | 39.2 | 61.2 | 76.2 | 94.1 | 117.6 | |||
1800 | 71 | 43.8 | 69.1 | 85.7 | 105.9 |
Please contact us to get Products Catalog, Technical Data Sheet, Get Quotation and the Latest Price List now,
Email:[email protected]
Whatsapp:+86 17335597909
Q: Do you provide samples?
A: Yes, we supply test samples. If you are interested in our products and would like to evaluate them before making a bulk purchase, you can request samples. if you need samples, feel free to contact our team.
Q: What is the minimum order quantity for your products?
A: Generally, we have enough stocks for regular diameter & pressure HDPE Pipe and Fittings, pls forward RFQ to our sales team for more details.
Contact us to get quotation and more detail now
Q: What certifications do your products have?
A: Our materials got WRAS & UL NSF 61 Double Authentication and passed NSF, Intertek, BV, SGS , Etc laboratory test
Q: How do you ensure the quality of your products?
A: We built the complete quality management system to make sure that our high quality materials are provided to our valuable clients. Third party factory inspection is acceptable. Pls contact sales team for QCP, ITP details
Q: What is your company’s production capacity?
A: Puhui Industry (Junnuo pipeline) is a professional manufacturer of HDPE,PVC pipes andfittings.specializing in the R&D,production and sales of plastic products, metal products.Our production capacity of all kinds can reach 200,000 tons annually.
Q: What is the delivery time for your products?
A: Usually it is 15-20 days. Delivery times vary based on the specific requirements of the order and our production schedule. Generally, standard products have a shorter delivery period, while customized products or bulk orders may take longer. We provide an estimated delivery time upon order confirmation.