To All Customers Worldwide.
“Complete HDPE pipe solutions including butt fusion & EF fittings for Europe. Factory-direct pricing with BV, AENOR, CE certification.”

Get Price: [email protected]

(All dimensions and pressure ratings are manufactured to strict ISO/EN tolerances. Custom SDR/PN ratings available upon project request.)
| PE100 Pipe | SDR33 | SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | SDR9 | SDR7.4 | SDR6 | ||||||||||
| PN5 | PN6 | PN8 | PN10 | PN12.5 | PN16 | PN20 | PN25 | PN32 | |||||||||||
| DN | W.T. | G.W. | W.T. | G.W. | W.T. | G.W. | W.T. | G.W. | W.T. | G.W. | W.T. | G.W. | W.T. | G.W. | W.T. | G.W. | W.T. | G.W. | |
| mm | Inch | mm | kg/m | mm | kg/m | mm | kg/m | mm | kg/m | mm | kg/m | mm | kg/m | mm | kg/m | mm | kg/m | mm | kg/m |
| 20 | 1/2 | 1.0 | 0.06 | 1.2 | 0.07 | 1.5 | 0.09 | 2.0 | 0.11 | 2.3 | 0.13 | 3.0 | 0.16 | 3.4 | 0.18 | ||||
| 25 | 3/4 | 1.2 | 0.09 | 1.5 | 0.12 | 2.0 | 0.15 | 2.3 | 0.16 | 3.0 | 0.21 | 3.5 | 0.24 | 4.2 | 0.28 | ||||
| 32 | 1 | 1.5 | 0.15 | 2.0 | 0.19 | 2.4 | 0.24 | 3.0 | 0.27 | 3.6 | 0.32 | 4.4 | 0.38 | 5.4 | 0.45 | ||||
| 40 | 1 1/4 | 2.0 | 0.26 | 2.4 | 0.29 | 3.0 | 0.36 | 3.7 | 0.42 | 4.5 | 0.50 | 5.5 | 0.60 | 6.7 | 0.70 | ||||
| 50 | 1 1/2 | 1.8 | 0.29 | 2.4 | 0.36 | 3.0 | 0.45 | 3.7 | 0.54 | 4.6 | 0.66 | 5.6 | 0.78 | 6.9 | 0.93 | 8.3 | 1.08 | ||
| 63 | 2 | 2.0 | 0.39 | 2.4 | 0.47 | 3.0 | 0.57 | 3.8 | 0.71 | 4.7 | 0.87 | 5.8 | 1.04 | 7.1 | 1.25 | 8.6 | 1.46 | 10.3 | 1.69 |
| 75 | 2 1/2 | 2.3 | 0.54 | 2.7 | 0.63 | 3.6 | 0.81 | 4.5 | 1.01 | 5.6 | 1.23 | 6.8 | 1.46 | 8.4 | 1.75 | 10.3 | 2.08 | 12.5 | 2.43 |
| 90 | 3 | 2.8 | 0.78 | 3.3 | 0.93 | 4.3 | 1.16 | 5.4 | 1.45 | 6.7 | 1.76 | 8.2 | 2.11 | 10.1 | 2.53 | 12.3 | 2.99 | 15.0 | 3.51 |
| 110 | 4 | 3.4 | 1.16 | 4.0 | 1.37 | 5.3 | 1.74 | 6.6 | 2.15 | 8.1 | 2.60 | 10.0 | 3.13 | 12.3 | 3.76 | 15.1 | 4.47 | 18.3 | 5.22 |
| 125 | 5 | 3.9 | 1.50 | 4.5 | 1.74 | 6.0 | 2.25 | 7.4 | 2.74 | 9.2 | 3.35 | 11.4 | 4.06 | 14.0 | 4.87 | 17.1 | 5.76 | 20.8 | 6.74 |
| 140 | 5 1/2 | 4.3 | 1.86 | 5.1 | 2.21 | 6.7 | 2.81 | 8.3 | 3.44 | 10.3 | 4.20 | 12.7 | 5.06 | 15.7 | 6.09 | 19.2 | 7.23 | 23.3 | 8.45 |
| 160 | 6 | 4.9 | 2.40 | S.8 | 2.87 | 7.7 | 3.69 | 9.5 | 4.50 | 11.8 | 5.48 | 14.6 | 6.64 | 17.9 | 7.94 | 21.9 | 9.42 | 26.6 | 11.03 |
| 180 | 6 | S.5 | 3.04 | 6.5 | 3.61 | 8.6 | 4.64 | 10.7 | 5.69 | 13.3 | 6.96 | 16.4 | 8.40 | 20.1 | 10.04 | 24.6 | 11.91 | 29.9 | 13.94 |
| 200 | 8 | 6.2 | 3.81 | 7.2 | 4.44 | 9.6 | 5.75 | 11.9 | 7.02 | 14.7 | 8.53 | 18.2 | 10.36 | 22.4 | 12.42 | 27.4 | 14.73 | 33.2 | 17.21 |
| 225 | 8 | 6.9 | 4.74 | 8.2 | 5.68 | 10.8 | 7.26 | 13.4 | 8.90 | 16.6 | 10.83 | 20.3 | 13.00 | 25.2 | 15.72 | 30.8 | 18.61 | 37.4 | 21.79 |
| 250 | 10 | 7.7 | 5.88 | 9.1 | 6.99 | 11.9 | 8.89 | 14.8 | 10.91 | 18.4 | 13.34 | 22.7 | 16.12 | 27.9 | 19.32 | 34.2 | 22.98 | 41.5 | 26.87 |
| 280 | 10 | 8.6 | 7.35 | 10.1 | 8.71 | 13.4 | 11.18 | 16.6 | 13.70 | 20.6 | 16.72 | 25.4 | 20.21 | 31.3 | 24.28 | 38.3 | 28.82 | 46.5 | 33.71 |
| 315 | 12 | 9.7 | 9.32 | 11.4 | 11.02 | 15.0 | 14.10 | 18.7 | 17.35 | 23.2 | 21.19 | 28.6 | 25.58 | 35.2 | 30.72 | 43.1 | 36.48 | 52.3 | 42.66 |
| 355 | 14 | 10.9 | 11.78 | 12.9 | 14.05 | 16.9 | 17.86 | 21.1 | 22.09 | 26.1 | 26.87 | 32.2 | 32.47 | 39.7 | 39.01 | 48.5 | 46.25 | 59.0 | 54.19 |
| 400 | 16 | 12.3 | 15.01 | 14.5 | 17.83 | 19.1 | 22.72 | 23.7 | 27.91 | 29.4 | 34.07 | 36.3 | 41.23 | 44.7 | 49.49 | 54.7 | 58.75 | 66.7 | 68.95 |
| 450 | 18 | 13.8 | 18.90 | 16.3 | 22.52 | 21.S | 28.81 | 26.7 | 35.36 | 33.1 | 43.16 | 40.9 | 52.21 | 50.3 | 62.66 | 61.5 | 74.32 | ||
| 500 | 20 | 15.3 | 23.31 | 18.1 | 27.74 | 23.9 | 35.56 | 29.7 | 43.70 | 36.8 | 53.25 | 45.4 | 64.42 | 55.8 | 77.22 | 67.6 | 97.19 | ||
| 560 | 22 | 17.2 | 29.34 | 20.3 | 34.84 | 26.7 | 44.51 | 33.2 | 54.74 | 41.2 | 66.81 | 50.8 | 80.70 | 62.2 | 96.43 | 75.7 | 121.90 | ||
| 630 | 24 | 19.3 | 37.01 | 22.8 | 43.99 | 30.0 | 56.24 | 37.4 | 69.33 | 46.3 | 84.45 | 57.2 | 102.25 | 70.3 | 480.96 | 85.1 | 154.19 | ||
| 710 | 28 | 21.8 | 47.04 | 25.7 | 55.89 | 33.9 | 71.52 | 42.1 | 87.97 | 52.2 | 107.28 | 64.5 | 129.97 | 79.3 | 541.88 | 95.9 | 195.82 | ||
| 800 | 32 | 24.5 | 59.58 | 29.0 | 71.11 | 38.1 | 90.58 | 47.4 | 111.55 | 58.8 | 136.09 | 72.6 | 175.59 | 89.3 | 610.68 | ||||
| 900 | 36 | 27.6 | 75.47 | 32.6 | 89.82 | 42.9 | 114.77 | 53.3 | 141.11 | 66.2 | 172.29 | 81.7 | 222.30 | ||||||
| 1000 | 40 | 30.6 | 92.96 | 36.2 | 110.84 | 47.7 | 141.83 | 59.3 | 174.39 | 73.5 | 212.64 | 90.2 | 272.87 | ||||||
| 1200 | 48 | 30.6 | 133.73 | 43.5 | 159.84 | 57.2 | 203.39 | 70.6 | 248.56 | 88.2 | 326.06 | ||||||||
| 1400 | 54 | 42.9 | 182.28 | 50.7 | 217.01 | 66.7 | 276.21 | 82.4 | 337.82 | 102.9 | 443.80 | ||||||||
| 1600 | 64 | 49.0 | 237.89 | 58.0 | 283.79 | 76.2 | 360.37 | 94.1 | 440.55 | ||||||||||
| 1800 | 71 | 69.1 | 85.7 | 105.9 | |||||||||||||||
“Full Technical Data Sheets (TDS) and Mill Test Certificates (MTC) provided for every shipment to support your project bidding and compliance.”
Contact Puhui Pipe Now
Puhui HDPE pipe is durable, cost-effective, resistant to corrosion and can be joined through heat fusion techniques to create leak-free systems. At Puhui Pipe, we specialize in creating the ideal piping solution, offering high quality, reliable HDPE pipe for a wide variety of industries and applications, including:
If you have any inquiry about HDPE Pipe and Fittings, Contact Us Now! Get A Free Quote Quickly!
Please Contact us to Get More Details or Price, Send Email: [email protected] or WhatsApp:+86 15093100892 .
Welcome customers to visit the factory, or third party factory inspection is acceptable.
Q: Do you provide samples?
A: Yes, we supply test samples. If you are interested in our products and would like to evaluate them before making a bulk purchase, you can request samples. if you need samples, feel free to contact our team.
Q: What is the minimum order quantity for your products?
A: Generally, we have enough stocks for regular diameter & pressure HDPE Pipe and Fittings, pls forward RFQ to our sales team for more details.
Contact us to get quotation and more detail now
Q: What certifications do your products have?
A: Our materials got WRAS & UL NSF 61 Double Authentication and passed NSF, Intertek, BV, SGS , Etc laboratory test
Q: How do you ensure the quality of your products?
A: We built the complete quality management system to make sure that our high quality materials are provided to our valuable clients. Third party factory inspection is acceptable. Pls contact sales team for QCP, ITP details
Q: What is your company’s production capacity?
A: Puhui Industry is a professional manufacturer of HDPE,PVC pipes andfittings.specializing in the R&D,production and sales of plastic products, metal products.Our production capacity of all kinds can reach 200,000 tons annually.
Q: What is the delivery time for your products?
A: Usually it is 15-20 days. Delivery times vary based on the specific requirements of the order and our production schedule. Generally, standard products have a shorter delivery period, while customized products or bulk orders may take longer. We provide an estimated delivery time upon order confirmation.