To All Customers Worldwide.
Email: [email protected]
PP Coated Steel Flange Backing Ring is a high-quality steel flange that has been enhanced with a layer of polypropylene. This coating provides additional protection against corrosion and chemical attack, making it an ideal choice for demanding industrial applications where durability and reliability are essential.
» Orrosion Resistance: Polypropylene coating offers excellent resistance to a wide range of corrosive environments, surpassing traditional materials like stainless and galvanised steel in harsh chemical exposures.
» Cost-Effective: More affordable than stainless steel flanges, these PP coated versions deliver substantial cost savings while maintaining necessary strength and durability.
Lightweight: The use of PP reduces the overall weight, facilitating easier handling, installation, and lower transportation costs.
» Chemical Stability: Perfect for applications involving aggressive chemicals, the PP coating ensures long-term stability and performance without degrading.
PP Coated Flange Backing Rings are widely used in industries such as wastewater treatment, chemical processing, and other sectors that require piping systems to resist chemical corrosion and physical wear. They are also suitable for use in marine environments and situations where low-cost yet durable solutions are preferred.
Main Uses
SIZE | DN | K | n | D | B | d | h |
1/2″ | 20 | 60 | 4 | 98 | 32 | 16 | 14 |
3/4″ | 25 | 70 | 4 | 108 | 37 | 16 | 14 |
1″ | 32 | 79 | 4 | 120 | 44 | 16 | 14 |
11/4″ | 40 | 89 | 4 | 140 | 52 | 16 | 16 |
11/2″ | 50 | 98 | 4 | 150 | 63 | 16 | 16 |
2″ | 63 | 121 | 4 | 165 | 78 | 20 | 20 |
21/2″ | 75 | 140 | 4 | 185 | 92 | 20 | 20 |
3″ | 90 | 152 | 4 | 200 | 108 | 20 | 22 |
4″ | 110 | 191 | 8 | 230 | 128 | 20 | 22 |
[4″] | 125B | 191 | 8 | 230 | 140 | 20 | 22 |
5″ | 125 | 216 | 8 | 260 | 140 | 23 | 24 |
[5″] | 140 | 216 | 8 | 260 | 158 | 23 | 24 |
6″ | 160 | 241 | 8 | 286 | 178 | 23 | 26 |
[6″] | 180 | 241 | 8 | 286 | 195 | 23 | 26 |
8″ | 200 | 298 | 8 | 345 | 235 | 23 | 28 |
[8″] | 225 | 298 | 8 | 345 | 240 | 23 | 28 |
10″ | 250 | 362 | 12 | 410 | 288 | 26 | 30 |
[10″] | 280 | 362 | 12 | 410 | 294 | 26 | 30 |
12″ | 315 | 432 | 12 | 485 | 345 | 26 | 35 |
14″ | 355 | 476 | 12 | 535 | 376 | 30 | 40 |
16″ | 400 | 540 | 16 | 600 | 430 | 30 | 40 |
18″ | 450 | 578 | 16 | 640 | 470 | 32 | 45 |
20″ | 500 | 635 | 20 | 700 | 533 | 32 | 45 |
22″ | 560 | 692 | 20 | 760 | 590 | 35 | 50 |
24″ | 630 | 749 | 20 | 820 | 645 | 35 | 50 |
Feature | PP Coated Steel Flange | Stainless Steel Flange | Galvanised Steel Flange | Ductile Iron Flange | PP Flange Backing Ring |
Corrosion Resistance | Excellent | Good | Moderate | Poor | Moderate |
Cost | Low | High | Medium | Low | Low |
Weight | Lightweight | Heavy | Moderate | Heavy | Lightweight |
Chemical Stability | High | Moderate | Low | Low | High |
Suitability for Harsh Chemicals | Very Suitable | Suitable | Less Suitable | Not Suitable | Less Suitable |
Initial Installation and Handling Ease | Easy | Moderate | Moderate | Difficult | Easy |
If you have any inquiry about HDPE Pipe and Fittings, Contact Us Now! Get A Free Quote Quickly!
Please Contact us to Get More Details or Price, Send Email: [email protected] or WhatsApp:+86 17335597909 .
Welcome customers to visit the factory, or third party factory inspection is acceptable.